- Home
- Analysis Catalogue
Analysis Catalogue
Filter our analyses by category, turnaround time, accreditation status and price. Prices exclude VAT and are starting prices for a single sample; discounts apply for multiple samples.
| Analysis | Analysis code | Method / standard | Turnaround | Within accreditation scope | Unit price (excl. VAT) | |
|---|---|---|---|---|---|---|
| Total Aerobic Mesophilic Bacteria CountFood | MKR-001 | TS EN ISO 4833-1 | 3 business days | Yes | 480 ₺ | View |
| Salmonella spp. DetectionFood | MKR-004 | TS EN ISO 6579-1 | 5 business days | Yes | 1,150 ₺ | View |
| Listeria monocytogenes Detection and EnumerationFood | MKR-006 | ISO 11290-1 / 11290-2 | 6 business days | Yes | 1,350 ₺ | View |
| Aflatoxin B1, B2, G1, G2 (HPLC-FLD)Food | KMY-014 | HPLC-FLD, immünoafinite kolon | 4 business days | Yes | 2,450 ₺ | View |
| Full Nutritional Value AnalysisFood | KMY-001 | Gravimetri, Kjeldahl, Soxhlet, hesaplama | 4 business days | Yes | 3,200 ₺ | View |
| Full Drinking-water AnalysisWater | SU-001 | TS 266 / İnsani Tüketim Amaçlı Sular Yönetmeliği parametreleri | 5 business days | Yes | 4,850 ₺ | View |
| Water Microbiology (E. coli, Coliforms, Enterococcus)Water | SU-002 | TS EN ISO 9308-1, TS EN ISO 7899-2 | 2 business days | Yes | 950 ₺ | View |
| Legionella pneumophila (Water)Water | SU-005 | ISO 11731 | 10 business days | Yes | 2,100 ₺ | View |
| Wastewater Parameters (COD, BOD₅, TSS, Oil and Grease)Environment | CEV-001 | ISO 15705, TS EN 1899-1, TS EN 872 | 5 business days | Yes | 3,400 ₺ | View |
| Heavy Metal Determination (ICP-MS)Environment | ENS-003 | TS EN ISO 17294-2 (ICP-MS) | 4 business days | Yes | 3,950 ₺ | View |
| Metal Tensile TestMaterials | MLZ-001 | TS EN ISO 6892-1 | 2 business days | Yes | 1,250 ₺ | View |
| Hardness Test (Brinell, Vickers, Rockwell)Materials | MLZ-003 | TS EN ISO 6506-1, 6507-1, 6508-1 | 1 business days | Yes | 520 ₺ | View |
| Soil Analysis (pH, EC, Organic Matter, N-P-K)Soil and Fertiliser | TOP-001 | Standart toprak analiz yöntemleri | 5 business days | No | 2,300 ₺ | View |
| Cosmetic Product Microbiological QualityCosmetics | KZM-001 | ISO 17516 ve ilgili ISO 21148, 21149, 22717-22718 | 5 business days | Yes | 2,150 ₺ | View |
Let us take your sample into analysis this week
Tell us the sample type and the analyses you need; we will give method, duration and price in writing the same day.
